Editing pictures/X-ray images
To edit pictures/images, double click it or select a given picture and press the Enter key on the keyboard. The window looks as follows:
On the left side, there is a toolbar where you can select functions needed for editing and displaying pictures/images:
Button | Description |
---|---|
100% | Displays the edited picture/image in its original resolution |
Adjust | Adjusts the picture size so that it best fits the size of the window |
Zoom in | Zooms the picture/image in by 10% |
Zoom out | Zooms the picture/image out by 10% |
Crop | Crops the picture/image |
Rotate the picture/image horizontally | Rotates the picture/image horizontally |
Rotate the picture/image vertically | Rotates the picture/image vertically< |
Undo change | Undoes the latest change |
Accept changes | Displays a dialogue box where you can save changes, save new pictures/images, reject changes |
Cancel | Closes the window without saving changes |
Next picture/image | Allows the user to move to the next picture/image (from the patient list of pictures/images) |
Previous picture/image | Allows the user to move to the next picture/image (from the patient list of pictures/images) |
Kształty | Patrz podrozdział Kształty |
Obrysy | Patrz podrozdział Obrysy |
To save the file, close the browser window, press the Enter button or switch to the previous/next image from the gallery (using the left/right arrow). The following dialogue window will appear:
Cropping
Using the mouse, select the area of the picture/X-ray image to be cut out. This area can be moved, zoom in and out (by grabbing the sides of the selection area) and rotated (by grabbing the corners of the selection area). The picture/X-ray image is cropped when the , button or the key on the keyboard are pressed.
In addition, the proportions of the cropped picture/X-ray image can be set as:
- (without rigid proportions)
- wide-screen proportions
- standard proportions
- square